List of companies listed on the Stock Exchange of Mauritius
All 53 companies we track on the Stock Exchange of Mauritius, A to Z, with ticker, year of incorporation and latest share price, each linked to its CBRD registry record.
This is the list of 53 companies listed on the Stock Exchange of Mauritius (SEM) that we track, from MCB Group and IBL to the hotel groups, sugar estates and the newer US dollar listings. Each name links to the company's record from the Corporate and Business Registration Department (CBRD) register on Fylings, showing its file number, status and incorporation date.
Share prices are the last traded price on 13 November 2026. Most companies trade in Mauritian rupees (MUR); several international issuers are quoted in US dollars, euros or pounds.
Listed companies, A to Z
| Company | Ticker | Incorporated | Last price |
|---|---|---|---|
| ABCB Holdings Limited | ABCH | 2024 | MUR 17.20 |
| Africa Clean Energy Solutions Limited | ACES | 2017 | USD 0.85 |
| Africa Eats Ltd | EATS | 2020 | USD 3.01 |
| African Export-Import Bank (Afreximbank) | AEIB | USD 3.85 | |
| Africure Pharmaceuticals Ltd | AFRP | 2017 | USD 6.06 |
| Agape Global Investments Limited | DCPL | MUR 1.35 | |
| Almarys Limited | ENLG | 1985 | MUR 3.75 |
| Alteo Limited | ALTG | 2017 | MUR 11.00 |
| Arindo Holdings (Mauritius) Limited | ARIN | 2005 | USD 11.45 |
| Ascencia Limited | ASCE | 2007 | MUR 17.50 |
| Automatic Systems Ltd. | ASL | 1991 | MUR 50.00 |
| Bayport Management Ltd | BAYP | 2005 | USD 4.47 |
| BlueLife Limited | BLL | 2004 | MUR 0.71 |
| BMH Ltd | BMHL | 1982 | MUR 26.50 |
| CIEL Limited | CIEL | 1948 | MUR 7.44 |
| CIM Financial Services Ltd | CIM | 2005 | MUR 13.00 |
| Elite Meat Processors Limited | ELIT | 2024 | USD 2.36 |
| Emtel Limited | EMTL | 1987 | MUR 23.00 |
| ER Group Limited | ERL | 2025 | MUR 19.00 |
| Fincorp Investment Limited | FINC | 1957 | MUR 16.95 |
| Gamma Civic Ltd | GCL | 1961 | MUR 33.80 |
| Grit Real Estate Income Group Limited | DEL | USD 0.07 | |
| IBL Ltd | IBLL | 1970 | MUR 20.30 |
| Innodis Ltd | HWF | 1973 | MUR 25.05 |
| Lottotech Ltd | LOTO | 2008 | MUR 5.14 |
| Lux Island Resorts Ltd | NRL | 1987 | MUR 47.50 |
| The Mauritius Development Investment Trust Co Ltd | MDIT | MUR 1.95 | |
| Mauritius Oil Refineries Limited | MOR | 1966 | MUR 16.30 |
| MCB Group Limited | MCBG | 2013 | MUR 473.25 |
| Medine Limited | MSE | 1913 | MUR 64.75 |
| MUA Ltd | MUAL | 2018 | MUR 63.00 |
| National Investment Trust Ltd | NITL | 1993 | MUR 9.98 |
| New Mauritius Hotels Limited | NMHL | 1964 | MUR 14.30 |
| Numeral Ltd | NXII | 2010 | USD 0.06 |
| Omnicane Limited | MTMD | 1926 | MUR 18.90 |
| P.O.L.I.C.Y. Limited | POL | 1979 | MUR 3.70 |
| Phoenix Beverages Limited | MBL | 1960 | MUR 50.25 |
| PIM Limited | PIM | 1970 | MUR 39.50 |
| Promotion and Development Ltd | PAD | 1984 | MUR 23.00 |
| Riveo Limited | RIVO | 2024 | MUR 23.65 |
| SBM Holdings Ltd | SBMH | 2010 | MUR 6.10 |
| Stellaris Finance | STFI | 2024 | USD 7.92 |
| Stevenhills Ltd | SHL | 2006 | MUR 10.00 |
| Sun Limited | SUN | 1983 | MUR 48.55 |
| Swan General Ltd | SWAN | 1955 | MUR 400.00 |
| Tadvest Limited | TAD | 2014 | USD 0.91 |
| TERRA Mauricia Ltd | TERA | 2011 | MUR 19.70 |
| Trans Switch Africa Holdings Ltd | TSAH | 2016 | USD 1.28 |
| The United Basalt Products Limited | UBP | 1953 | MUR 37.00 |
| United Docks Ltd | UTDL | 1991 | MUR 92.75 |
| Universal Partners Limited | UPL | 2016 | GBP 0.90 |
| Vivo Energy Mauritius Limited | SHEL | 1989 | MUR 441.25 |
| Ziweto Holdings Limited | ZWTO | 2024 | USD 2.10 |
What stands out
- Old companies dominate. Medine (1913), Omnicane (1926) and CIEL (1948) were incorporated decades before independence, and many conglomerates grew out of the sugar industry.
- MCB Group has the highest share price on the exchange at MUR 473.25, followed by Vivo Energy Mauritius and Swan General.
- A new wave of US dollar listings. Several African holding companies, such as Africa Eats, Ziweto Holdings and Elite Meat Processors, were incorporated in Mauritius in the last few years and list in dollars.
- Listing is only a small part of the register. Fylings holds more than 227,000 Mauritian company records; only a few dozen are listed.
How to look up any Mauritian company
Search by name or CBRD file number to see a company's type, status, incorporation date and registered office, or read our guide to checking a company in Mauritius. For a full CBRIS online search, see CBRIS company search.
Questions
How many companies are listed on the Stock Exchange of Mauritius?
We track 53 listed companies on the SEM, counting each company once (leaving out preference shares and second currency lines).
Which is the oldest listed company in Mauritius?
Of the companies in this list, Medine Limited has the oldest registration, dated 27 June 1913 on its CBRD record.
How do I find a list of all registered companies in Mauritius?
The CBRD keeps the official register. Fylings holds more than 227,000 Mauritian company records, searchable by name or file number, free.
What is the CBRD file number?
It is the company's registration number with the Corporate and Business Registration Department, usually a letter followed by digits (for example C07001234). It is shown on every Fylings company page.
Fylings (2026). βList of companies listed on the Stock Exchange of Mauritiusβ. Fylings. https://fylings.com/blog/list-of-companies-listed-in-mauritius
Free to quote with credit and a link. Writing a story? The Fylings data desk can pull figures for any company or country we cover.
Verify a company now
Search any company across our live registries, free, with the source on every record.
