Kwango Mines Sprl
Status not on public recordRegistered as “KWANGO MINES SPRL”
Confidence: Baseline
What this rating is based on
- Official registry record exists
- Re-verified against the source within the last year
- Core fields on file (activity, address, incorporation date)
- Status reported by the registry
- Tax ID held
- LEI cross-confirmed (GLEIF)
- Publicly listed (disclosure obligations)
- Matched in an IP (trademark) registry
- Matched to government procurement awards
- Registration number
- CAMI-0d51b355
At a glance
Primary sector classified by Fylings from the registered name and activity, an inference, not a registry field.
Overview
What we know about Kwango Mines Sprl
Kwango Mines Sprl is a company in CD. It is recorded with cami:drc-mining-cadastre under registration number CAMI-0d51b355. Fylings classifies its primary sector as non-profit, religious & community. This record was last verified on 28 July 2026.
03 · Activity
Company timeline
48 eventsRegistry, exchange, procurement and mining-cadastre events arranged around one entity identifier.
- Registry record re-verified
50% entity-match confidence.
Fylings verification · Fylings verification
View all timelineBy year +
20261 event · 1 fylings verification
- Registry record re-verified
50% entity-match confidence.
Fylings verification · Fylings verification
20081 event · 1 mining cadastre
200346 events · 46 mining cadastre
Directors & ownership
Who controls Kwango Mines Sprl
Full verification report · $49
Directors & officers · Shareholders & ownership · Beneficial owners (PSC) · Filings & disclosures · Relationship network
The full report requests this data from cami:drc-mining-cadastre after you order. Where the registry holds no record for a field, the report says so, we never pad. Delivered by email within 2-3 business days of payment. If the registry returns nothing beyond what this page already shows, you get a full refund.
Is this your company? Claiming the profile is free: use “Claim this profile” at the top of the page.
Mining Intelligence
Mineral titles held by Kwango Mines Sprl
47 mineral titles on the DRC's mining cadastre name this company as the titleholder, covering 5282.5 km².
- Minerals
- Bauxite, Diamant, Or
- States
- Kasai, Kinshasa, Kongo Central, Kwango, Kwilu, Mai-Ndombe
| Licence | Type | Minerals | Area | Valid to |
|---|---|---|---|---|
| PR-866 | PR | Diamant, Or | 285.45 km² | 7 June 2027 |
| PR-1307 | PR | Bauxite, Or | 300.74 km² | 7 June 2027 |
| PR-1305 | PR | Bauxite, Or | 22.09 km² | 7 June 2027 |
| PR-1304 | PR | Bauxite, Or | 101.95 km² | 7 June 2027 |
| PR-1312 | PR | Bauxite, Or | 327.93 km² | 7 June 2027 |
| PR-1308 | PR | Bauxite, Or | 81.56 km² | 7 June 2027 |
| PR-1310 | PR | Bauxite, Or | 114.69 km² | 7 June 2027 |
| PR-1306 | PR | Bauxite, Or | 38.23 km² | 7 June 2027 |
| PR-1314 | PR | Bauxite, Or | 51.82 km² | 7 June 2027 |
| PR-1311 | PR | Bauxite, Or | 230.23 km² | 7 June 2027 |
| PR-1313 | PR | Bauxite, Or | 119.79 km² | 7 June 2027 |
| PR-1309 | PR | Bauxite, Or | 116.39 km² | 7 June 2027 |
| PR-1303 | PR | Bauxite, Or | 199.64 km² | 7 June 2027 |
| PR-1221 | PR | Diamant, Or | 197.10 km² | 7 June 2027 |
| PR-1223 | PR | Diamant, Or | 142.72 km² | 7 June 2027 |
View all 47 titles ↓Hide additional titles ↑
| PR-1210 | PR | Diamant, Or | 41.63 km² | 7 June 2027 |
| PR-1201 | PR | Diamant, Or | 44.18 km² | 7 June 2027 |
| PR-1217 | PR | Diamant, Or | 46.73 km² | 7 June 2027 |
| PR-1204 | PR | Diamant, Or | 44.18 km² | 7 June 2027 |
| PR-1214 | PR | Diamant, Or | 37.38 km² | 7 June 2027 |
| PR-1212 | PR | Diamant, Or | 196.25 km² | 7 June 2027 |
| PR-1216 | PR | Diamant, Or | 138.48 km² | 7 June 2027 |
| PR-1213 | PR | Diamant, Or | 22.94 km² | 7 June 2027 |
| PR-1208 | PR | Diamant, Or | 33.13 km² | 7 June 2027 |
| PR-1205 | PR | Diamant, Or | 80.71 km² | 7 June 2027 |
| PR-1215 | PR | Diamant, Or | 60.32 km² | 7 June 2027 |
| PR-1209 | PR | Diamant, Or | 28.88 km² | 7 June 2027 |
| PR-1219 | PR | Diamant, Or | 88.35 km² | 7 June 2027 |
| PR-1199 | PR | Diamant, Or | 38.23 km² | 7 June 2027 |
| PR-1202 | PR | Diamant, Or | 42.48 km² | 7 June 2027 |
| PR-1222 | PR | Diamant, Or | 226.83 km² | 7 June 2027 |
| PR-1220 | PR | Diamant, Or | 193.70 km² | 7 June 2027 |
| PR-1207 | PR | Diamant, Or | 43.33 km² | 7 June 2027 |
| PR-1211 | PR | Diamant, Or | 196.25 km² | 7 June 2027 |
| PR-1206 | PR | Diamant, Or | 54.37 km² | 7 June 2027 |
| PR-1194 | PR | Diamant, Or | 88.35 km² | 7 June 2027 |
| PR-1193 | PR | Diamant, Or | 316.88 km² | 7 June 2027 |
| PR-1195 | PR | Diamant, Or | 46.73 km² | 7 June 2027 |
| PR-1197 | PR | Diamant, Or | 117.24 km² | 7 June 2027 |
| PR-1192 | PR | Diamant, Or | 119.79 km² | 7 June 2027 |
| PR-1196 | PR | Diamant, Or | 128.28 km² | 7 June 2027 |
| PR-1190 | PR | Diamant, Or | 107.04 km² | 7 June 2027 |
| PR-1191 | PR | Diamant, Or | 118.94 km² | 7 June 2027 |
| PR-1198 | PR | Diamant, Or | 59.47 km² | 7 June 2027 |
| PR-1203 | PR | Diamant, Or | 32.28 km² | 7 June 2027 |
| PR-1218 | PR | Diamant, Or | 126.58 km² | 7 June 2027 |
| PR-1200 | PR | Diamant, Or | 32.28 km² | 7 June 2027 |
Source: Cadastre Minier (CAMI), valid mineral titles as at 28 July 2026. The titleholder link is made only on an exact registered-name match.
On the same register
More companies registered in CD
Companies listed next to Kwango Mines Sprl on CD's official register. Listed alphabetically, not by any connection between them.
Sanctions & watchlist screening
This record hasn't been screened yet. Check this name against OFAC SDN, OFAC Consolidated and UN lists →
About this record
Legal form: Not reported
Recorded by cami:drc-mining-cadastre, CD.
Confidence: Baseline · sourced from cami:drc-mining-cadastre. Basic-depth records carry the fields the public registry publishes; deeper data is acquired on demand.
FAQ
What sector does Kwango Mines Sprl operate in?
Fylings classifies it in the Non-profit, Religious & Community sector, inferred from the registered name and activity.
